utah real estate border image

Utah Demographics By County - Income, Employment, Social Security, Unemployment, Median Household Income
Utah Real Estate Information for Property Buyers and Sellers. Serving Salt Lake City, Park City to Provo.

realestatehomesutah.com masthead Home nav buttonMLS Property Search nav buttonHome Sellers nav buttonHome Buyers nav buttonUtah nav barEquity Realty Agent nav buttonContact nav button

Utah Demographics by County - Income & Unemployment

 

  Mean household earnings 1999 Median household income in 1999 Median household income 2003 Median family income 1999 Social Security total recipients 2000 Unemployment rate 2005 \3
UTAH $54,973 $45,726 $46,709 $51,022 241,086 4.3
Beaver $45,819 $34,544 $37,969 $39,253 951 4.1
Box Elder $48,629 $44,630 $47,236 $49,421 5,827 4.2
Cache $46,179 $39,730 $41,703 $44,453 8,425 3.5
Carbon $44,404 $34,036 $36,190 $40,900 3,781 4.7
Daggett $37,514 $30,833 $34,691 $41,484 148 5
Davis $61,374 $53,726 $56,760 $58,329 21,923 4.1
Duchesne $39,164 $31,298 $36,415 $35,350 2,285 4.6
Emery $43,588 $39,850 $41,207 $44,086 1,598 5.2
Garfield $36,945 $35,180 $34,847 $40,192 894 7.2
Grand $39,169 $32,387 $31,604 $39,095 1,442 5.8
Iron $38,934 $33,114 $35,793 $37,171 4,016 3.8
Juab $44,821 $38,139 $40,125 $42,655 1,124 4.6
Kane $36,838 $34,247 $36,050 $40,030 1,308 4.7
Millard $42,716 $36,178 $38,744 $41,797 1,869 4
Morgan $56,332 $50,273 $56,523 $53,365 774 4.3
Piute $33,712 $29,625 $29,145 $35,147 340 4.2
Rich $46,003 $39,766 $43,077 $44,783 311 3
Salt Lake $58,482 $48,373 $49,003 $54,470 92,918 4.4
San Juan $36,768 $28,137 $27,653 $31,673 1,482 7.6
Sanpete $39,977 $33,042 $34,417 $37,796 3,345 5
Sevier $41,026 $35,822 $37,536 $40,110 3,443 4.3
Summit $87,690 $64,962 $65,464 $72,510 2,064 4
Tooele $50,079 $45,773 $51,172 $50,438 3,641 4.3
Uintah $41,176 $34,518 $39,069 $38,877 3,519 3.9
Utah $53,519 $45,833 $46,399 $50,196 31,655 4
Wasatch $58,520 $49,612 $51,138 $52,102 1,693 3.9
Washington $44,006 $37,212 $39,738 $41,845 16,897 3.5
Wayne $39,482 $32,000 $32,383 $36,940 461 5.2
Weber $52,270 $44,014 $46,626 $49,724 22,951 4.9

Source: U.S. Census Bureau

 

Population to Land and Water

Housing 1

Housing 2

Housing 3

Education & Labor

Crime 1

Crime 2

Commuting

 

 

 

SOLD - The Results that Count!

 

equity real estate logo

Each Office Independently Owned and Operated

Barry J. Preusz

REALTOR®, Residential Specialist

7090 South Union Park Center, Ste 650
Midvale, Utah 84047

Office: (801) 253-6771


Click Here to Contact Us

 

agents
utah real estate
Home nav buttonReal Estate | Home Search nav buttonUtah Local Areas nav buttonReal Estate Financing nav buttonReal Estate Glossary of Terms nav buttonReal Estate Resources nav buttonEquity Realtor Contact


realestatehomesUtah.com     © 2006 - 2008     All Rights Reserved



Utah Demographics By County - Income, Employment, Social Security, Unemployment, Median Household Income

Utah Real Estate Information for Property Buyers and Sellers. Serving Salt Lake City, Park City to Provo.

Your Utah real estate resource for condominiums, townhouses, ramblers, new construction, gated communities, master planned communities, retirement community, country clubs, one story, split-level, tri-level and two story homes. We provide houses for sale, home listings and moving & relocation services.

Serving Salt Lake City, South Jordan, West Jordan, Daybreak, Draper, Riverton, Sandy, Murray, Holladay, Midvale, Bluffdale, Herriman, Taylorsville, Cottonwood Heights, Park City, Alpine, Lehi, Highland, American Fork, Pleasant Grove, Cedar Hills, Provo, Orem.

utah homes rightClmn Graphic